Light flurries
|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Scattered flurries | Light snow | Scattered flurries | |
| Temp. | 24°F | 22°F | 20°F | 15°F |
| Feels Like | - | 14 | 10 | -0 |
| Wind | NW 6mph | N 9mph | N 16mph | N 16mph |
| Humidity | 80% | 87% | 86% | 85% |
| P.O.P. | 30% | 40% | 70% | 70% |
| Snow | - | 0.4 in | close to 1 in | 0.4 in |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Mainly sunny | Cloudy periods | Variable cloudiness | Cloudy periods | Sunny | |
| P.O.P. | 70% | 10% | 10% | 30% | 20% | 20% |
| High | 20°F | 17°F | 24°F | 26°F | 26°F | 24°F |
| Low | 15°F | 8°F | 8°F | 13°F | 17°F | 22°F |
| Wind | N 16 mph | N 12 mph | W 19 mph | W 19 mph | W 12 mph | E 9 mph |
| 24-Hr Snow | less than 1 in | - | - | - | - | - |
Get on-demand Weather:
Text BUR to 93284 ($.25/msg)
Applications available: