|
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with showers | Cloudy with showers | Cloudy with showers | Cloudy with showers | |
| Temp. | 48°F | 41°F | 41°F | 43°F |
| Wind | S 16mph | SW 16mph | S 12mph | SW 12mph |
| Humidity | 87% | 93% | 96% | 93% |
| P.O.P. | 80% | 40% | 60% | 70% |
| Rain | 0.1 in | trace | trace | 0.1 in |
Visit our mobile website from your device and get your local weather on the go. mobile.theweathernetwork.com
| Thursday Nov. 26 |
Friday Nov. 27 |
Saturday Nov. 28 |
Sunday Nov. 29 |
Monday Nov. 30 |
Tuesday Dec. 1 |
|
|---|---|---|---|---|---|---|
| Light rain | Cloudy with showers | Snow-rain showers | Variable cloudiness | Mixed precip. | Isolated showers | |
| P.O.P. | 90% | 40% | 40% | 20% | 40% | 40% |
| High | 43°F | 41°F | 41°F | 45°F | 41°F | 46°F |
| Low | 37°F | 36°F | 34°F | 36°F | 36°F | 32°F |
| Wind | SW 12 mph | NW 12 mph | S 12 mph | SW 12 mph | E 12 mph | E 16 mph |
| 24-Hr Rain | 0.3 in | 0.1 in | - | 0.1 in | 0.1 in | 0.4+More than 10 mm of rain possible in |
| 24-Hr Snow | - | less than 1 in | 0.4 in | less than 1 in | 0.4 in | - |
Get on-demand Weather:
Text BRUS to 93284 ($.25/msg)
Applications available: