|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Variable cloudiness | Mainly cloudy | Cloudy with clear breaks | |
| Temp. | 20°F | 20°F | 24°F | 22°F |
| Feels Like | 10 | 10 | 14 | 14 |
| Wind | N 9mph | N 9mph | NW 9mph | NW 9mph |
| Humidity | 86% | 86% | 80% | 93% |
| P.O.P. | 30% | 20% | 30% | 30% |
| Thursday Jan. 7 |
Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Scattered flurries | Snowsqualls | Few flurries | Scattered flurries | Mainly sunny | |
| P.O.P. | 60% | 70% | 40% | 60% | 70% | 10% |
| High | 22°F | 17°F | 17°F | 17°F | 27°F | 24°F |
| Low | 17°F | 11°F | 8°F | 2°F | 15°F | 20°F |
| Wind | E 6 mph | N 12 mph | NE 6 mph | N 16 mph | W 9 mph | NW 12 mph |
| 24-Hr Snow | close to 2 in | 1-2 in | 1-2 in | 1-2 in | close to 1 in | - |
Get on-demand Weather:
Text BRUS to 93284 ($.25/msg)
Applications available: