|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Variable cloudiness | Scattered flurries | |
| Temp. | 26°F | 26°F | 29°F | 27°F |
| Feels Like | 16 | 18 | 21 | - |
| Wind | W 12mph | W 12mph | W 9mph | W 6mph |
| Humidity | 86% | 83% | 74% | 85% |
| P.O.P. | 20% | 10% | 20% | 40% |
| Snow | - | - | - | 0.4 in |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Light snow | Cloudy with sunny breaks | Cloudy periods | Variable cloudiness | Few flurries | Sunny | |
| P.O.P. | 70% | 20% | 10% | 20% | 40% | 10% |
| High | 29°F | 24°F | 22°F | 15°F | 8°F | 9°F |
| Low | 27°F | 20°F | 9°F | 9°F | 4°F | 2°F |
| Wind | NW 12 mph | NW 6 mph | W 12 mph | NW 9 mph | W 28 mph | W 31 mph |
| 24-Hr Snow | close to 2 in | - | - | less than 1 in | close to 1 in | - |
Get on-demand Weather:
Text RIV to 93284 ($.25/msg)
Applications available: