Overcast
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly cloudy | Cloudy with clear breaks | Scattered flurries | Snow | |
| Temp. | 26°F | 26°F | 26°F | 29°F |
| Feels Like | 18 | 18 | 16 | 19 |
| Wind | SE 9mph | E 12mph | E 12mph | E 16mph |
| Humidity | 80% | 80% | 81% | 80% |
| P.O.P. | 40% | 30% | 80% | 90% |
| Snow | - | - | less than 1 in | close to 2 in |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Mixed precip. | Mixed precip. | Mixed precip. | Mixed precip. | Mainly cloudy | Cloudy with sunny breaks | |
| P.O.P. | 100% | 100% | 70% | 60% | 30% | 20% |
| High | 37°F | 41°F | 39°F | 39°F | 36°F | 34°F |
| Low | 27°F | 37°F | 37°F | 34°F | 34°F | 29°F |
| Wind | NE 19 mph | N 25 mph | N 16 mph | N 12 mph | W 16 mph | W 9 mph |
| 24-Hr Rain | 0.8 in | 0.25 in | 0.1 in | trace | trace | - |
| 24-Hr Snow | 6 in | 1-2 in | 1-2 in | 0.4 in | - | less than 1 in |
Get on-demand Weather:
Text ANNA to 93284 ($.25/msg)
Applications available: