|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 29°F | 36°F | 36°F | 26°F |
| Feels Like | 18 | 25 | 25 | 18 |
| Wind | NW 22mph | NW 19mph | NW 16mph | NW 12mph |
| Humidity | 81% | 80% | 80% | 86% |
| P.O.P. | 30% | 30% | 20% | 20% |
| Thursday Feb. 11 |
Friday Feb. 12 |
Saturday Feb. 13 |
Sunday Feb. 14 |
Monday Feb. 15 |
Tuesday Feb. 16 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Mixed precip. | Mixed precip. | Cloudy periods | Cloudy with showers | Snow-rain showers | |
| P.O.P. | 30% | 60% | 70% | 30% | 70% | 90% |
| High | 34°F | 36°F | 36°F | 32°F | 37°F | 36°F |
| Low | 22°F | 32°F | 27°F | 27°F | 24°F | 24°F |
| Wind | NE 9 mph | N 25 mph | W 25 mph | SW 9 mph | SE 9 mph | E 19 mph |
| 24-Hr Rain | - | trace | 0.1 in | - | 0.1 in | 0.4+More than 10 mm of rain possible in |
| 24-Hr Snow | less than 1 in | close to 1 in | close to 1 in | - | 0.4 in | close to 2 in |
Applications available: