Overcast
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Few flurries | Scattered flurries | Scattered flurries | |
| Temp. | 26°F | 24°F | 26°F | 34°F |
| Feels Like | 9 | 7 | 10 | 23 |
| Wind | NW 34mph | NW 34mph | NW 34mph | NW 25mph |
| Humidity | 82% | 86% | 83% | 86% |
| P.O.P. | 30% | 40% | 60% | 40% |
| Snow | - | - | less than 1 in | 0.4 in |
Get winter driving tips to help put your drive at ease! Click here for your winter driving tips...
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mixed precip. | Snow-rain showers | Snow-rain showers | Mixed precip. | Variable cloudiness | |
| P.O.P. | 40% | 80% | 100% | 40% | 40% | 20% |
| High | 37°F | 39°F | 37°F | 36°F | 37°F | 36°F |
| Low | 34°F | 36°F | 34°F | 34°F | 36°F | 36°F |
| Wind | E 19 mph | E 25 mph | E 12 mph | SE 12 mph | S 12 mph | SW 16 mph |
| 24-Hr Rain | 0.1 in | 0.4 in | 0.1 in | 0.1 in | trace | - |
| 24-Hr Snow | close to 1 in | 2-3 in | close to 1 in | less than 1 in | - | - |
Get on-demand Weather:
Text PARA to 93284 ($.25/msg)
Applications available: