|
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
Friday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Scattered flurries | Flurries | |
| Temp. | 22°F | 22°F | 22°F | 24°F |
| Feels Like | 9 | 9 | 9 | 10 |
| Wind | NW 22mph | NW 19mph | NW 22mph | NW 22mph |
| Humidity | 80% | 80% | 86% | 88% |
| P.O.P. | 60% | 60% | 60% | 60% |
| Snow | 0.4 in | 0.4 in | 0.4 in | less than 1 in |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Mixed precip. | Snow-rain showers | Mixed precip. | Light rain | Mixed precip. | Cloudy with showers | |
| P.O.P. | 80% | 40% | 90% | 100% | 60% | 40% |
| High | 34°F | 37°F | 39°F | 41°F | 36°F | 39°F |
| Low | 22°F | 29°F | 36°F | 36°F | 34°F | 36°F |
| Wind | NW 19 mph | E 16 mph | E 22 mph | E 28 mph | E 3 mph | SE 9 mph |
| 24-Hr Rain | 0.1 in | 0.1 in | 0.5 in | 0.4 in | 0.1 in | 0.1 in |
| 24-Hr Snow | 1-2 in | less than 1 in | 1-2 in | - | less than 1 in | 0.4 in |
Get on-demand Weather:
Text LEWI to 93284 ($.25/msg)
Applications available: