Partly cloudy
|
Sunday Evening |
Sunday Overnight |
Monday Morning |
Monday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Cloudy periods | Scattered flurries | |
| Temp. | -1°C | -6°C | -5°C | 1°C |
| Feels Like | -8 | -13 | -11 | -3 |
| Wind | W 25km/h | W 20km/h | W 15km/h | SW 15km/h |
| Humidity | 69% | 74% | 79% | 80% |
| P.O.P. | 0% | 0% | 20% | 80% |
| Snow | - | - | - | close to 1 cm |
The Weather Network supports para-athlete Viviane Forest, competing in Whistler with Team Canada.
| Tuesday Mar. 23 |
Wednesday Mar. 24 |
Thursday Mar. 25 |
Friday Mar. 26 |
Saturday Mar. 27 |
Sunday Mar. 28 |
|
|---|---|---|---|---|---|---|
| Daytime Conditions | ||||||
| Sunny | Snow | Light rain | Scattered flurries | Few flurries | Few flurries | |
| P.O.P. | 10% | 90% | 90% | 70% | 40% | 40% |
| High | 2°C | -1°C | 3°C | 2°C | 3°C | -2°C |
| Low | -8°C | -3°C | -1°C | -3°C | -4°C | -5°C |
| Wind | NE 15 km/h | E 40 km/h | S 25 km/h | W 25 km/h | W 45 km/h | SW 35 km/h |
| 24-Hr Rain | - | close to 5 mm | 2-4 mm | - | - | - |
| 24-Hr Snow | - | 10-15 cm | 1-3 cm | close to 5 cm | close to 1 cm | close to 1 cm |
Get on-demand Weather:
Text BAUL to 93284 ($.25/msg)
Applications available: