Partly cloudy
|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Mainly sunny | Variable cloudiness | Scattered flurries | |
| Temp. | 22°F | 18°F | 24°F | 27°F |
| Feels Like | 12 | 9 | - | - |
| Wind | W 9mph | NW 9mph | W 6mph | N 6mph |
| Humidity | 80% | 86% | 80% | 86% |
| P.O.P. | 10% | 0% | 30% | 60% |
| Snow | - | - | - | 0.4 in |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | Mainly sunny | Sunny | |
| P.O.P. | 40% | 30% | 20% | 20% | 30% | 0% |
| High | 27°F | 20°F | 26°F | 9°F | 8°F | 15°F |
| Low | 24°F | 9°F | 8°F | 6°F | 2°F | 0°F |
| Wind | N 12 mph | NW 9 mph | W 9 mph | NW 9 mph | NW 25 mph | W 22 mph |
| 24-Hr Snow | 0.4 in | - | - | 0.4 in | - | - |
Get on-demand Weather:
Text ROTH to 93284 ($.25/msg)
Applications available: