|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Variable cloudiness | Scattered flurries | |
| Temp. | 22°F | 22°F | 27°F | 32°F |
| Feels Like | 12 | 12 | - | 23 |
| Wind | NW 12mph | NW 9mph | NW 6mph | N 9mph |
| Humidity | 86% | 86% | 74% | 80% |
| P.O.P. | 10% | 10% | 30% | 60% |
| Snow | - | - | - | less than 1 in |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Few flurries | Variable cloudiness | Variable cloudiness | Cloudy periods | Mainly sunny | Cloudy periods | |
| P.O.P. | 40% | 20% | 20% | 10% | 20% | 10% |
| High | 32°F | 22°F | 32°F | 15°F | 15°F | 32°F |
| Low | 24°F | 18°F | 17°F | 11°F | 13°F | 17°F |
| Wind | N 19 mph | NW 12 mph | W 16 mph | NW 12 mph | NW 25 mph | NW 19 mph |
| 24-Hr Snow | 0.4 in | - | - | - | - | - |
Get on-demand Weather:
Text GMAN to 93284 ($.25/msg)
Applications available: