A few clouds
|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | 9°F | 17°F | 13°F | 11°F |
| Feels Like | -8 | 1 | -4 | -6 |
| Wind | W 19mph | NW 19mph | W 19mph | W 16mph |
| Humidity | 64% | 53% | 64% | 67% |
| P.O.P. | 30% | 30% | 20% | 20% |
Get your Hourly Forecast and know what your weather will be hour by hour.
Get expert weather analysis, watch Weather News and more. Click here to view Video on Demand.
| Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Variable cloudiness | Scattered flurries | Mixed precip. | Mixed precip. | Sunny | |
| P.O.P. | 30% | 20% | 60% | 80% | 80% | 10% |
| High | 22°F | 22°F | 26°F | 37°F | 37°F | 29°F |
| Low | 11°F | 11°F | 24°F | 29°F | 32°F | 22°F |
| Wind | W 9 mph | N 9 mph | N 9 mph | N 3 mph | NE 19 mph | W 6 mph |
| 24-Hr Rain | - | - | - | 0.1 in | 0.1 in | - |
| 24-Hr Snow | - | less than 1 in | close to 1 in | close to 1 in | less than 1 in | - |
Get on-demand Weather:
Text BOU to 93284 ($.25/msg)
Applications available: