|
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
Thursday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 29°F | 32°F | 20°F | 18°F |
| Feels Like | - | 23 | - | - |
| Wind | W 6mph | W 9mph | W 6mph | W 6mph |
| Humidity | 78% | 64% | 79% | 80% |
| P.O.P. | 40% | 30% | 20% | 20% |
| Snow | 0.4 in | - | - | - |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mainly cloudy | Variable cloudiness | Variable cloudiness | Variable cloudiness | Mainly sunny | |
| P.O.P. | 20% | 30% | 20% | 20% | 20% | 10% |
| High | 27°F | 24°F | 15°F | 18°F | 6°F | 0°F |
| Low | 17°F | 18°F | 2°F | 0°F | 0°F | -9°F |
| Wind | W 6 mph | N 9 mph | NW 3 mph | W 6 mph | NW 6 mph | NW 19 mph |
Get on-demand Weather:
Text BLKV to 93284 ($.25/msg)
Applications available: