A few clouds
|
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Sunny | Mainly sunny | |
| Temp. | 9°F | 6°F | 9°F | 18°F |
| Feels Like | -4 | -4 | - | - |
| Wind | NW 12mph | NW 9mph | NW 3mph | SW 3mph |
| Humidity | 65% | 78% | 70% | 57% |
| P.O.P. | 0% | 0% | 0% | 10% |
| Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Snow | Mixed precip. | Mixed precip. | Mixed precip. | Mixed precip. | |
| P.O.P. | 40% | 80% | 80% | 60% | 60% | 70% |
| High | 26°F | 37°F | 37°F | 36°F | 37°F | 37°F |
| Low | 18°F | 26°F | 32°F | 32°F | 32°F | 34°F |
| Wind | E 9 mph | NE 16 mph | NE 19 mph | NE 12 mph | N 9 mph | W 6 mph |
| 24-Hr Rain | - | 0.6 in | 0.25 in | 0.1 in | trace | 0.1 in |
| 24-Hr Snow | 2-3 in | 6 in | close to 2 in | 1-2 in | less than 1 in | - |
Applications available: