Light snow
|
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Cloudy with sunny breaks | Variable cloudiness | Cloudy periods | |
| Temp. | -6°F | -9°F | -4°F | -11°F |
| Feels Like | -27 | -31 | -22 | -27 |
| Wind | N 16mph | N 12mph | N 12mph | N 9mph |
| Humidity | 67% | 70% | 54% | 76% |
| P.O.P. | 30% | 20% | 20% | 10% |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Sunny | Variable cloudiness | Cloudy periods | Sunny | Sunny | |
| P.O.P. | 10% | 0% | 20% | 10% | 10% | 10% |
| High | -2°F | 2°F | 20°F | 11°F | 27°F | 29°F |
| Low | -18°F | -9°F | 0°F | -13°F | 17°F | 20°F |
| Wind | SW 3 mph | S 12 mph | NW 9 mph | N 9 mph | S 19 mph | S 6 mph |
Get on-demand Weather:
Text STEI to 93284 ($.25/msg)
Applications available: