|
Saturday Overnight |
Sunday Morning |
Sunday Afternoon |
Sunday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Cloudy with clear breaks | |
| Temp. | 2°F | 0°F | 8°F | -2°F |
| Feels Like | -11 | -15 | -4 | -18 |
| Wind | NW 9mph | NW 9mph | NW 9mph | NW 9mph |
| Humidity | 85% | 84% | 85% | 84% |
| P.O.P. | 20% | 20% | 20% | 20% |
| Monday Dec. 7 |
Tuesday Dec. 8 |
Wednesday Dec. 9 |
Thursday Dec. 10 |
Friday Dec. 11 |
Saturday Dec. 12 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | Cloudy with sunny breaks | |
| P.O.P. | 20% | 10% | 10% | 20% | 10% | 10% |
| High | 0°F | -4°F | -9°F | 4°F | 0°F | 13°F |
| Low | -6°F | -13°F | -22°F | -11°F | -8°F | -4°F |
| Wind | W 6 mph | W 9 mph | W 9 mph | NW 16 mph | NW 9 mph | SE 6 mph |
Get on-demand Weather:
Text CRY to 93284 ($.25/msg)
Applications available: