|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Few flurries | Variable cloudiness | Scattered flurries | Scattered flurries | |
| Temp. | 20°F | 26°F | 24°F | 26°F |
| Wind | S 3mph | S 3mph | S 3mph | S 3mph |
| Humidity | 77% | 68% | 86% | 86% |
| P.O.P. | 40% | 20% | 70% | 70% |
| Snow | - | - | less than 1 in | less than 1 in |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Scattered flurries | Variable cloudiness | Mixed precip. | Light rain | Mixed precip. | |
| P.O.P. | 70% | 40% | 20% | 80% | 80% | 80% |
| High | 32°F | 37°F | 39°F | 41°F | 45°F | 36°F |
| Low | 26°F | 29°F | 29°F | 36°F | 26°F | 26°F |
| Wind | S 3 mph | S 3 mph | S 3 mph | SE 3 mph | SE 3 mph | S 6 mph |
| 24-Hr Rain | - | - | trace | 0.25 in | 0.25 in | 0.25 in |
| 24-Hr Snow | 1-2 in | 0.4 in | 0.4 in | less than 1 in | less than 1 in | close to 2 in |
Get on-demand Weather:
Text ENDE to 93284 ($.25/msg)
Applications available: