|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Scattered flurries | Few flurries | Variable cloudiness | |
| Temp. | 18°F | 18°F | 24°F | 29°F |
| Wind | SE 3mph | SE 3mph | SE 3mph | SE 3mph |
| Humidity | 78% | 79% | 78% | 69% |
| P.O.P. | 20% | 40% | 40% | 20% |
| Snow | - | 0.4 in | - | - |
| Friday Jan. 8 |
Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
|
|---|---|---|---|---|---|---|
| Few flurries | Scattered flurries | Mainly cloudy | Variable cloudiness | Cloudy with showers | Cloudy with showers | |
| P.O.P. | 40% | 40% | 30% | 30% | 40% | 60% |
| High | 29°F | 32°F | 36°F | 39°F | 43°F | 37°F |
| Low | 18°F | 22°F | 27°F | 29°F | 34°F | 29°F |
| Wind | SE 3 mph | S 3 mph | S 3 mph | SE 3 mph | S 3 mph | S 6 mph |
| 24-Hr Rain | - | - | - | - | 0.1 in | 0.1 in |
| 24-Hr Snow | close to 1 in | close to 1 in | - | - | - | less than 1 in |
Get on-demand Weather:
Text ARMS to 93284 ($.25/msg)
Applications available: