A few clouds
|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Mainly sunny | Cloudy periods | |
| Temp. | -17°F | -8°F | 8°F | 2°F |
| Feels Like | -40 | -31 | -9 | - |
| Wind | SE 16mph | SE 19mph | SE 16mph | E 6mph |
| Humidity | 76% | 82% | 72% | 77% |
| P.O.P. | 20% | 30% | 10% | 20% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Scattered flurries | Scattered flurries | Few flurries | Mainly cloudy | Sunny | |
| P.O.P. | 40% | 70% | 60% | 40% | 20% | 10% |
| High | 6°F | -8°F | -8°F | -13°F | 8°F | 17°F |
| Low | -4°F | -9°F | -13°F | -27°F | -2°F | 0°F |
| Wind | NW 12 mph | E 6 mph | NE 6 mph | N 6 mph | E 3 mph | S 9 mph |
| 24-Hr Snow | less than 1 in | 1-2 in | less than 1 in | less than 1 in | - | - |
Get on-demand Weather:
Text WETA to 93284 ($.25/msg)
Applications available: