Light snow
|
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Cloudy with clear breaks | Cloudy periods | |
| Temp. | -4°F | -4°F | -8°F | -6°F |
| Wind | W 6mph | W 6mph | NW 6mph | NW 6mph |
| Humidity | 70% | 70% | 65% | 69% |
| P.O.P. | 60% | 60% | 30% | 20% |
| Snow | less than 1 in | 0.4 in | - | - |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Cloudy periods | Mainly sunny | Cloudy periods | Cloudy periods | Few flurries | |
| P.O.P. | 10% | 20% | 10% | 40% | 20% | 40% |
| High | -13°F | -11°F | -20°F | -9°F | 17°F | 29°F |
| Low | -22°F | -17°F | -27°F | -29°F | -2°F | 15°F |
| Wind | S 3 mph | W 3 mph | SW 3 mph | E 3 mph | SE 6 mph | SW 9 mph |
| 24-Hr Snow | - | - | - | - | 0.4 in | less than 1 in |
Get on-demand Weather:
Text LCRE to 93284 ($.25/msg)
Applications available: