|
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Scattered flurries | Scattered flurries | |
| Temp. | 9°F | 4°F | 4°F | 2°F |
| Wind | N 3mph | NE 3mph | NE 3mph | N 6mph |
| Humidity | 92% | 85% | 85% | 71% |
| P.O.P. | 20% | 30% | 40% | 40% |
| Snow | - | - | 0.4 in | less than 1 in |
Get winter driving tips to help put your drive at ease! Click here for your winter driving tips...
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Cloudy periods | Variable cloudiness | Variable cloudiness | Cloudy periods | |
| P.O.P. | 60% | 40% | 40% | 20% | 20% | 10% |
| High | 2°F | -6°F | 4°F | 8°F | 8°F | 20°F |
| Low | -4°F | -11°F | -8°F | -6°F | -8°F | 0°F |
| Wind | N 6 mph | N 6 mph | S 6 mph | NW 6 mph | S 6 mph | S 6 mph |
| 24-Hr Snow | 1-2 in | - | - | - | - | - |
Get on-demand Weather:
Text BOWD to 93284 ($.25/msg)
Applications available: