Overcast
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Scattered flurries | Scattered flurries | |
| Temp. | 9°F | 4°F | 4°F | -4°F |
| Feels Like | - | - | -8 | - |
| Wind | NE 6mph | N 6mph | NE 9mph | N 6mph |
| Humidity | 78% | 80% | 74% | 77% |
| P.O.P. | 40% | 40% | 60% | 60% |
| Snow | 0.4 in | 0.4 in | less than 1 in | less than 1 in |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Few flurries | Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | Sunny | |
| P.O.P. | 40% | 20% | 20% | 40% | 10% | 10% |
| High | -6°F | 13°F | 9°F | 6°F | 18°F | 22°F |
| Low | -11°F | -8°F | 0°F | -11°F | 0°F | 11°F |
| Wind | N 3 mph | SW 6 mph | N 3 mph | S 6 mph | S 3 mph | SW 6 mph |
| 24-Hr Snow | less than 1 in | - | - | - | - | - |
Get on-demand Weather:
Text AIRD to 93284 ($.25/msg)
Applications available: