Partly cloudy
| 8pm | 11pm | 2am | 5am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 30°C | 26°C | 23°C | 21°C |
| P.O.P. | 10% | 20% | 0% | 10% |
| Feels Like | 35 | 32 | 29 | - |
| Wind | NE 15 km/h | E 11 km/h | E 11 km/h | E 9 km/h |
| Humidity | 46% | 62% | 73% | 84% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 8am | 11am | 2pm | 5pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy with showers | Thunder- showers | |
| Temp. | 22°C | 28°C | 30°C | 30°C |
| P.O.P. | 40% | 60% | 90% | 90% |
| Feels Like | 29 | 35 | 37 | 38 |
| Wind | SE 13 km/h | SE 15 km/h | SE 15 km/h | S 11 km/h |
| Humidity | 82% | 61% | 53% | 55% |
| Rain | - | - | close to 5 mm | close to 5 mm |
| Snow | - | - | - | - |
| Saturday Jul. 31 |
Sunday Aug. 1 |
Monday Aug. 2 |
Tuesday Aug. 3 |
|
|---|---|---|---|---|
| Daytime Conditions | ||||
| Scattered thunder- showers | Scattered thunder- showers | Chance of thunder- showers | Cloudy periods | |
| P.O.P. | 40% | 40% | 30% | 10% |
| High | 29°C | 29°C | 31°C | 31°C |
| Low | 21°C | 21°C | 21°C | 22°C |
Check the UV Report and know how powerful the rays will be. Protect you and your family…
Get on-demand Weather:
Text CHARNC to 93284 ($.25/msg)