A few clouds
| 6pm | 9pm | 12am | 3am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Mainly clear | Mainly clear | |
| Temp. | 18°C | 15°C | 9°C | 3°C |
| P.O.P. | 10% | 10% | 0% | 0% |
| Wind | S 15 km/h | E 8 km/h | W 5 km/h | W 8 km/h |
| Humidity | 38% | 48% | 65% | 85% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 6am | 9am | 12pm | 3pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 1°C | 11°C | 21°C | 22°C |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | W 5 km/h | NW 5 km/h | NW 9 km/h | W 9 km/h |
| Humidity | 88% | 58% | 31% | 29% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Don't get caught unprepared! Click to get the latest Watches & Warnings near you.
| Friday Jul. 10 |
Saturday Jul. 11 |
Sunday Jul. 12 |
Monday Jul. 13 |
|
|---|---|---|---|---|
| Cloudy periods | Variable cloudiness | Chance of thunder- showers | Scattered thunder- showers | |
| P.O.P. | 10% | 0% | 30% | 40% |
| High | 23°C | 27°C | 25°C | 18°C |
| Low | 6°C | 10°C | 8°C | 6°C |
Applications available: