A few clouds
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 31°C | 28°C | 27°C | 26°C |
| P.O.P. | 20% | 20% | 10% | 10% |
| Feels Like | 41 | 38 | 38 | 37 |
| Wind | SW 9 km/h | SW 11 km/h | SW 11 km/h | W 9 km/h |
| Humidity | 63% | 74% | 82% | 90% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Chance of thunder- showers | Chance of thunder- showers | Chance of thunder- showers | Chance of thunder- showers | |
| Temp. | 25°C | 31°C | 33°C | 33°C |
| P.O.P. | 10% | 10% | 10% | 10% |
| Feels Like | 36 | 41 | 43 | 44 |
| Wind | NW 5 km/h | NW 4 km/h | W 2 km/h | SW 5 km/h |
| Humidity | 94% | 62% | 54% | 54% |
| Rain | less than 1 mm | less than 1 mm | less than 1 mm | less than 1 mm |
| Snow | - | - | - | - |
Tell us your weekend plans! You could hear your story on-air. Click here for more details.
| Friday Jul. 10 |
Saturday Jul. 11 |
Sunday Jul. 12 |
Monday Jul. 13 |
|
|---|---|---|---|---|
| Chance of thunder- showers | Chance of thunder- showers | Chance of thunder- showers | Variable cloudiness | |
| P.O.P. | 30% | 30% | 30% | 10% |
| High | 32°C | 31°C | 33°C | 33°C |
| Low | 25°C | 25°C | 25°C | 26°C |
Get on-demand Weather:
Text NWOR to 93284 ($.25/msg)
Applications available: