A few clouds
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Mainly clear | Mainly clear | Mainly clear | |
| Temp. | 11°C | 7°C | 6°C | 4°C |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | NE 9 km/h | N 11 km/h | NE 8 km/h | E 5 km/h |
| Humidity | 46% | 58% | 65% | 72% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Mainly sunny | Mainly sunny | |
| Temp. | 3°C | 9°C | 15°C | 18°C |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | E 4 km/h | E 4 km/h | SE 4 km/h | SE 5 km/h |
| Humidity | 76% | 60% | 45% | 34% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
Explore Canada's weather with Chris St.Clair. Get your copy of "Canada's Weather" published by Firefly Books Ltd. today!
| Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
Monday Nov. 16 |
|
|---|---|---|---|---|
| Sunny | Cloudy periods | Cloudy periods | Mainly cloudy | |
| P.O.P. | 10% | 10% | 10% | 10% |
| High | 18°C | 21°C | 21°C | 18°C |
| Low | 7°C | 9°C | 9°C | 8°C |
Get on-demand Weather:
Text LOU to 93284 ($.25/msg)
Applications available: