Overcast
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Risk of thunderstorms | Risk of thunderstorms | |
| Temp. | 26°C | 23°C | 22°C | 21°C |
| P.O.P. | 10% | 10% | 10% | 10% |
| Feels Like | 30 | - | - | - |
| Wind | E 8 km/h | SE 9 km/h | S 13 km/h | S 11 km/h |
| Humidity | 52% | 64% | 73% | 87% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Risk of thunderstorms | Risk of thunderstorms | Risk of thunderstorms | Risk of thunderstorms | |
| Temp. | 22°C | 26°C | 27°C | 23°C |
| P.O.P. | 40% | 40% | 40% | 40% |
| Feels Like | - | 33 | 35 | 32 |
| Wind | S 9 km/h | S 13 km/h | S 17 km/h | S 13 km/h |
| Humidity | 78% | 62% | 62% | 84% |
| Rain | close to 1 mm | close to 1 mm | 1-3 mm | 1-3 mm |
| Snow | - | - | - | - |
| Friday Jul. 10 |
Saturday Jul. 11 |
Sunday Jul. 12 |
Monday Jul. 13 |
|
|---|---|---|---|---|
| Scattered thunder- showers | Chance of thunder- showers | Cloudy periods | Cloudy periods | |
| P.O.P. | 50% | 30% | 10% | 20% |
| High | 27°C | 27°C | 28°C | 27°C |
| Low | 21°C | 17°C | 18°C | 20°C |
Get on-demand Weather:
Text CHI to 93284 ($.25/msg)
Applications available: