A few clouds
| 8pm | 11pm | 2am | 5am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Risk of thunderstorms | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 28°C | 27°C | 26°C | 24°C |
| P.O.P. | 40% | 20% | 10% | 10% |
| Feels Like | 39 | 38 | 36 | 35 |
| Wind | W 9 km/h | N 5 km/h | E 5 km/h | E 4 km/h |
| Humidity | 74% | 80% | 87% | 97% |
| Rain | close to 1 mm | - | - | - |
| Snow | - | - | - | - |
| 8am | 11am | 2pm | 5pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Risk of thunderstorms | Risk of thunderstorms | Risk of thunderstorms | Risk of thunderstorms | |
| Temp. | 25°C | 30°C | 32°C | 32°C |
| P.O.P. | 40% | 40% | 40% | 40% |
| Feels Like | 35 | 40 | 42 | 42 |
| Wind | NE 4 km/h | E 9 km/h | SW 11 km/h | W 15 km/h |
| Humidity | 90% | 63% | 53% | 54% |
| Rain | 1-3 mm | 1-3 mm | 1-3 mm | 1-3 mm |
| Snow | - | - | - | - |
Get up to date weather on the go. Download WeatherEye to your smartphone for free. Learn more...
| Friday Jul. 10 |
Saturday Jul. 11 |
Sunday Jul. 12 |
Monday Jul. 13 |
|
|---|---|---|---|---|
| Scattered thunder- showers | Scattered thunder- showers | Chance of thunder- showers | Scattered thunder- showers | |
| P.O.P. | 50% | 50% | 30% | 40% |
| High | 32°C | 33°C | 33°C | 32°C |
| Low | 23°C | 24°C | 25°C | 25°C |
Get on-demand Weather:
Text FTMYFL to 93284 ($.25/msg)
Applications available: