Clear
| 7am | 10am | 1pm | 4pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly sunny | Cloudy periods | Cloudy periods | Variable cloudiness | |
| Temp. | 7°C | 11°C | 14°C | 13°C |
| P.O.P. | 0% | 10% | 10% | 10% |
| Wind | N 8 km/h | N 11 km/h | NE 11 km/h | NE 9 km/h |
| Humidity | 76% | 66% | 57% | 60% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 7pm | 10pm | 1am | 4am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Mainly cloudy | Light rain | |
| Temp. | 11°C | 9°C | 9°C | 8°C |
| P.O.P. | 20% | 20% | 30% | 60% |
| Wind | NE 9 km/h | NE 9 km/h | NE 11 km/h | NE 11 km/h |
| Humidity | 71% | 76% | 79% | 83% |
| Rain | - | - | - | less than 1 mm |
| Snow | - | - | - | - |
Check out Weather and Your Home to get your seasonal home maintenance tips...
| Sunday Nov. 22 |
Monday Nov. 23 |
Tuesday Nov. 24 |
Wednesday Nov. 25 |
|
|---|---|---|---|---|
| Variable cloudiness | Cloudy with showers | Cloudy periods | Cloudy periods | |
| P.O.P. | 10% | 70% | 20% | 20% |
| High | 13°C | 12°C | 15°C | 16°C |
| Low | 8°C | 9°C | 10°C | 8°C |
Get on-demand Weather:
Text WASH to 93284 ($.25/msg)
Applications available: