Clear
| 4pm | 7pm | 10pm | 1am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Mainly clear | Mainly clear | Mainly clear | |
| Temp. | 17°C | 12°C | 11°C | 8°C |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | NW 21 km/h | NW 11 km/h | NW 11 km/h | NW 11 km/h |
| Humidity | 44% | 69% | 74% | 82% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 4am | 7am | 10am | 1pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly sunny | Mainly sunny | Cloudy periods | Cloudy periods | |
| Temp. | 6°C | 6°C | 11°C | 16°C |
| P.O.P. | 0% | 0% | 10% | 10% |
| Wind | NW 9 km/h | NW 9 km/h | NW 17 km/h | NW 15 km/h |
| Humidity | 86% | 89% | 68% | 45% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
Monday Nov. 16 |
|
|---|---|---|---|---|
| Variable cloudiness | Sunny | Sunny | Sunny | |
| P.O.P. | 10% | 0% | 0% | 0% |
| High | 17°C | 16°C | 17°C | 18°C |
| Low | 2°C | 1°C | 2°C | 3°C |
Get on-demand Weather:
Text SACR to 93284 ($.25/msg)
Applications available: