Partly cloudy
| 5pm | 8pm | 11pm | 2am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Thunder- showers | Thunder- showers | Chance of thunder- showers | Chance of thunder- showers | |
| Temp. | 35°C | 32°C | 31°C | 30°C |
| P.O.P. | 70% | 70% | 30% | 30% |
| Feels Like | 41 | 39 | 38 | 37 |
| Wind | W 17 km/h | SW 17 km/h | S 15 km/h | SE 11 km/h |
| Humidity | 36% | 43% | 50% | 57% |
| Rain | 1-3 mm | 1-3 mm | less than 1 mm | less than 1 mm |
| Snow | - | - | - | - |
| 5am | 8am | 11am | 2pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Chance of thunder- showers | Chance of thunder- showers | Chance of thunder- showers | Chance of thunder- showers | |
| Temp. | 29°C | 30°C | 32°C | 34°C |
| P.O.P. | 40% | 40% | 40% | 40% |
| Feels Like | 37 | 38 | 39 | 40 |
| Wind | E 9 km/h | SE 9 km/h | S 11 km/h | SW 15 km/h |
| Humidity | 61% | 55% | 45% | 37% |
| Rain | close to 1 mm | close to 1 mm | close to 1 mm | close to 1 mm |
| Snow | - | - | - | - |
| Saturday Jul. 31 |
Sunday Aug. 1 |
Monday Aug. 2 |
Tuesday Aug. 3 |
|
|---|---|---|---|---|
| Daytime Conditions | ||||
| Cloudy periods | Scattered thunder- showers | Cloudy periods | Variable cloudiness | |
| P.O.P. | 20% | 40% | 20% | 0% |
| High | 36°C | 35°C | 38°C | 40°C |
| Low | 27°C | 28°C | 30°C | 30°C |
Get on-demand Weather:
Text PHO to 93284 ($.25/msg)