A few clouds
| 5pm | 8pm | 11pm | 2am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Mainly clear | Mainly clear | |
| Temp. | 41°C | 38°C | 35°C | 31°C |
| P.O.P. | 0% | 0% | 0% | 0% |
| Feels Like | 41 | 38 | 34 | 33 |
| Wind | SW 15 km/h | SW 9 km/h | SW 5 km/h | S 4 km/h |
| Humidity | 13% | 16% | 21% | 29% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 5am | 8am | 11am | 2pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | 29°C | 32°C | 38°C | 42°C |
| P.O.P. | 0% | 0% | 10% | 10% |
| Feels Like | 31 | 35 | 38 | 42 |
| Wind | E 4 km/h | SE 5 km/h | S 8 km/h | S 11 km/h |
| Humidity | 34% | 27% | 18% | 14% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| Friday Jul. 10 |
Saturday Jul. 11 |
Sunday Jul. 12 |
Monday Jul. 13 |
|
|---|---|---|---|---|
| Cloudy periods | Sunny | Cloudy periods | Variable cloudiness | |
| P.O.P. | 10% | 0% | 0% | 0% |
| High | 42°C | 44°C | 44°C | 43°C |
| Low | 30°C | 30°C | 30°C | 30°C |
Applications available: