Ice crystals
|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Mainly sunny | Cloudy periods | Variable cloudiness | |
| Temp. | -17°C | -22°C | -13°C | -14°C |
| Feels Like | -27 | -31 | -19 | -21 |
| Wind | SE 25km/h | S 20km/h | SE 20km/h | SE 15km/h |
| Humidity | 79% | 77% | 85% | 85% |
| P.O.P. | 10% | 10% | 20% | 20% |
Download WeatherEye to your BlackBerry and get your weather when you need it.
| Thursday Feb. 11 |
Friday Feb. 12 |
Saturday Feb. 13 |
Sunday Feb. 14 |
Monday Feb. 15 |
Tuesday Feb. 16 |
|
|---|---|---|---|---|---|---|
| Cloudy with sunny breaks | Variable cloudiness | Cloudy periods | Mainly sunny | Variable cloudiness | Variable cloudiness | |
| P.O.P. | 30% | 20% | 10% | 10% | 20% | 10% |
| High | -10°C | -9°C | -13°C | -6°C | -1°C | -2°C |
| Low | -16°C | -15°C | -17°C | -15°C | -12°C | -6°C |
| Wind | NW 10 km/h | SE 5 km/h | NE 10 km/h | SE 5 km/h | S 15 km/h | N 5 km/h |
| 24-Hr Snow | - | - | - | - | - | close to 1 cm |
Get on-demand Weather:
Text REG to 93284 ($.25/msg)
Applications available: