| 1pm | 4pm | 7pm | 10pm | |
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Clear | Clear | |
| Temp. | 9°C | 8°C | 4°C | 2°C |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | NE 9 km/h | NE 11 km/h | NE 8 km/h | NE 5 km/h |
| Humidity | 54% | 51% | 64% | 72% |
| Rain | - | - | - | - |
| Snow | - | - | - | - |
| 1am | 4am | 7am | 10am | |
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Sunny | Sunny | |
| Temp. | 1°C | -2°C | -2°C | 7°C |
| P.O.P. | 0% | 0% | 0% | 0% |
| Wind | NE 4 km/h | NE 4 km/h | NE 5 km/h | E 9 km/h |
| Humidity | 69% | 84% | 89% | 57% |
| Rain | - | - | ||
| Snow | - | - |
| Friday Nov. 13 |
Saturday Nov. 14 |
Sunday Nov. 15 |
Monday Nov. 16 |
|
|---|---|---|---|---|
| Variable cloudiness | Cloudy with showers | Cloudy with showers | Cloudy periods | |
| P.O.P. | 0% | 60% | 30% | 20% |
| High | 12°C | 9°C | 13°C | 8°C |
| Low | 2°C | 6°C | 0°C | 0°C |
Get on-demand Weather:
Text PRES to 93284 ($.25/msg)
Applications available: