Statistics: Chapais, QC, Canada

Statistics: Chapais, QC, Canada

Latitude: 49.47N  Longitude: 074.51W   Altitude: 396m


Temperature °C

 
 
JFMAMJJASOND
Maximum -12 -10 -2 5 13 20 22 20 14 7 -1 -10
Minimum -23 -22 -15 -5 2 8 10 9 5 0 -7 -19
Mean -17 -16 -8 0 7 14 16 15 9 3 -4 -14


Precipitation

 
 
JFMAMJJASOND
Rain (mm) 1 2 9 23 68 100 115 112 118 66 30 4
Snow (cm) 53 39 34 21 4 0 0 0 2 17 44 57
Total (mm) 54 40 43 44 72 101 115 112 120 83 75 60
Snow Depth(cm) 83 92 67 13 0 0 0 0 0 3 19 51



Number of days where

 
 
JFMAMJJASOND
Min. Temp.<=0°C 31 28 30 26 13 2 0 0 6 20 28 31
Rain >=0.2 mm 0 0 2 6 12 14 16 16 17 12 5 0
Rain >=5 mm 0 0 0 2 6 7 7 7 8 5 2 0
Rain >=10 mm 0 0 0 0 2 3 4 4 4 2 1 0
Rain >=25 mm 0 0 0 0 0 0 0 0 0 0 0 0
Snow >=0.2 cm 15 11 9 6 2 0 0 0 0 5 13 15
Snow >=5 cm 4 3 3 1 0 0 0 0 0 1 3 4
Snow >=10 cm 1 0 0 0 0 0 0 0 0 0 0 1
Snow >=25 cm 0 0 0 0 0 0 0 0 0 0 0 0
Precip..>=0.2 mm 15 11 11 10 13 14 16 16 17 16 17 15
Precip.>=5 mm 4 3 3 3 6 7 7 7 8 6 5 4
Precip.>=10 mm 1 0 1 1 2 3 4 4 4 2 2 1
Precip.>=25 mm 0 0 0 0 0 0 0 0 0 0 0 0

The weather statistics displayed here represent the mean value of each meteorological parameter for each month of the year. The sampling period for this data covers 30 years from 1961 to 1990.




Plan a perfect day with Weather and Traffic at your fingertips.

Local forecasts delivered to your in-box. Subscribe here.

Email products:

Download local weather forecasts and more to your computer desktop.

Applications available:

  • RSS & Data
Add weather updates to your website or RSS reader.