LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Statistics

Thursday, 21 August 2008

Bissett, MB, Canada

Latitude: 51.02N  Longitude: 095.41W   Altitude: 268m

Temperature °C

 
 
J F M A M J J A S O N D
Maximum -12 -7 0 10 18 22 25 24 17 9 0 -10
Minimum -25 -22 -14 -3 4 9 12 11 5 0 -9 -21
Mean -19 -15 -7 3 11 15 19 17 11 4 -5 -15

Precipitation

 
 
J F M A M J J A S O N D
Rain (mm) 0 1 9 23 52 92 69 76 67 34 5 1
Snow (cm) 29 20 20 11 3 0 0 0 1 12 27 23
Total (mm) 26 18 28 34 55 92 69 76 68 47 30 22
Snow Cover(cm) 44 46 26 0 0 0 0 0 0 3 15 27

Number of days where

 
 
J F M A M J J A S O N D
Temp.<=0°C 31 28 30 23 9 1 0 0 6 18 28 31
Rain >=0.2 mm 0 0 2 5 10 13 13 13 13 9 2 0
Rain >=5 mm 0 0 0 1 3 5 4 5 4 2 0 0
Rain >=10 mm 0 0 0 0 1 3 2 2 2 0 0 0
Rain >=25 mm 0 0 0 0 0 0 0 0 0 0 0 0
Snow >=0.2 cm 14 10 9 5 2 0 0 0 0 4 11 13
Snow >=5 cm 1 1 1 0 0 0 0 0 0 0 2 1
Snow >=10 cm 0 0 0 0 0 0 0 0 0 0 0 0
Snow >=25 cm 0 0 0 0 0 0 0 0 0 0 0 0
Precip.>=0.2 mm 14 11 10 8 11 14 13 13 13 13 12 14
Precip.>=5 mm 1 1 2 2 4 5 4 5 4 3 2 1
Precip.>=10 mm 0 0 0 0 2 3 2 2 2 1 0 0
Precip.>=25 mm 0 0 0 0 0 0 0 0 0 0 0 0
The weather statistics displayed here represent the mean value of each meteorological parameter for each month of the year. The sampling period for this data covers 30 years from 1961 to 1990.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Arborg Advertisements

 

Advertise with Us