LOCATION SEARCH
WEATHER CENTRE:
  • Desktop
  • Mobile
  • Email
  • Website

Statistics

Thursday, 24 July 2008

Campbell River, BC, Canada

Latitude: 49.57N  Longitude: 125.16W   Altitude: 106m

Temperature °C

 
 
J F M A M J J A S O N D
Maximum 4 7 9 13 17 20 23 23 19 13 8 5
Minimum -2 0 0 2 5 8 10 10 7 3 1 -1
Mean 1 3 5 7 11 14 17 17 13 8 4 2

Precipitation

 
 
J F M A M J J A S O N D
Rain (mm) 142 125 128 73 59 49 40 43 62 154 210 197
Snow (cm) 44 20 8 2 0 0 0 0 0 1 16 37
Total (mm) 186 145 137 75 59 49 40 43 62 155 227 234
Snow Cover(cm) 8 1 0 0 0 0 0 0 0 0 3 9

Number of days where

 
 
J F M A M J J A S O N D
Temp.<=0°C 23 18 19 11 2 0 0 0 1 9 14
-
Rain >=0.2 mm 15 14 17 14 12 11 8 8 10 17 20 17
Rain >=5 mm 8 7 8 5 4 4 3 3 4 8 11 10
Rain >=10 mm 5 4 4 2 2 0 1 1 2 6 8 7
Rain >=25 mm 1 1 1 0 0 0 0 0 0 2 2 2
Snow >=0.2 cm 5 3 2 0 0 0 0 0 0 0 2 5
Snow >=5 cm 3 2 0 0 0 0 0 0 0 0 0 2
Snow >=10 cm 2 0 0 0 0 0 0 0 0 0 0 1
Snow >=25 cm 0 0 0 0 0 0 0 0 0 0 0 0
Precip.>=0.2 mm 19 16 17 14 12 11 8 8 10 17 20 20
Precip.>=5 mm 11 8 8 5 4 4 3 3 4 8 12 12
Precip.>=10 mm 7 5 5 2 2 0 1 1 2 6 8 8
Precip.>=25 mm 2 1 1 0 0 0 0 0 0 2 2 3
The weather statistics displayed here represent the mean value of each meteorological parameter for each month of the year. The sampling period for this data covers 30 years from 1961 to 1990.

 

Already a Member? Sign in.

Not a Member?

Register

It's free!






 
Black Creek (near Campbell River) Advertisements

 

Advertise with Us