A few clouds
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 4 of 7 | 2 of 3 | 38cm | 0cm |
| Snow condition for this resort : limited. | |||
| This resort is open today. | |||
|
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | -18°F | -13°F | -8°F | -6°F |
| Wind | SE 6mph | SE 6mph | SE 6mph | SE 3mph |
| Humidity | 75% | 76% | 77% | 77% |
| P.O.P. | 0% | 10% | 20% | 20% |
| Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Scattered flurries | Cloudy periods | Variable cloudiness | Mainly cloudy | Sunny | |
| P.O.P. | 20% | 30% | 10% | 20% | 20% | 10% |
| High | 11°F | 26°F | 37°F | 26°F | 24°F | 11°F |
| Low | -6°F | 11°F | 24°F | 15°F | 8°F | 6°F |
| Wind | SE 3 mph | SE 3 mph | SW 9 mph | SE 3 mph | E 3 mph | NE 6 mph |
| 24-Hr Snow | - | close to 1 in | - | - | - | - |
Applications available: