Clear
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 4 of 7 | 2 of 3 | 20cm | 0cm |
| Snow condition for this resort : limited. | |||
| This resort is open today. | |||
|
Sunday Evening |
Sunday Overnight |
Monday Morning |
Monday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Clear | Mainly clear | Mainly sunny | |
| Temp. | -6°F | -8°F | -11°F | -9°F |
| Wind | S 3mph | S 3mph | SE 3mph | SE 3mph |
| Humidity | 77% | 77% | 70% | 76% |
| P.O.P. | 10% | 10% | 10% | 10% |
| Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Sunny | Sunny | Variable cloudiness | Few flurries | Scattered flurries | |
| P.O.P. | 10% | 10% | 10% | 20% | 40% | 60% |
| High | -8°F | -9°F | -8°F | 8°F | 9°F | 27°F |
| Low | -11°F | -18°F | -18°F | -4°F | -9°F | 18°F |
| Wind | SE 3 mph | SE 3 mph | SE 3 mph | SE 3 mph | NW 3 mph | SW 6 mph |
| 24-Hr Snow | - | - | - | - | close to 1 in | close to 1 in |
Applications available: