Overcast
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 5 of 7 | 2 of 3 | 30cm | 4cm |
| Snow condition for this resort : light powder. | |||
| This resort is open today. | |||
|
Friday Evening |
Friday Overnight |
Saturday Morning |
Saturday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Variable cloudiness | Variable cloudiness | Scattered flurries | |
| Temp. | 18°F | 17°F | 8°F | 11°F |
| Wind | SE 3mph | N 3mph | NW 3mph | NW 3mph |
| Humidity | 86% | 85% | 85% | 83% |
| P.O.P. | 20% | 20% | 20% | 70% |
| Snow | - | - | - | less than 1 in |
| Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
Friday Jan. 15 |
|
|---|---|---|---|---|---|---|
| Light snow | Light snow | Scattered flurries | Scattered flurries | Mainly cloudy | Scattered flurries | |
| P.O.P. | 80% | 80% | 60% | 60% | 30% | 90% |
| High | 4°F | -8°F | -6°F | -4°F | 20°F | 22°F |
| Low | -9°F | -11°F | -11°F | -11°F | 11°F | 8°F |
| Wind | N 3 mph | NW 3 mph | NW 3 mph | N 3 mph | S 6 mph | N 3 mph |
| 24-Hr Snow | close to 4 in | close to 4 in | close to 2 in | 1-2 in | 0.4 in | close to 1 in |
Applications available: