A few clouds
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 4 of 7 | 0 of 3 | 20cm | 1cm |
| Snow condition for this resort : new snow. | |||
| This resort is open today. | |||
|
Saturday Evening |
Saturday Overnight |
Sunday Morning |
Sunday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Variable cloudiness | Cloudy periods | |
| Temp. | -8°F | -11°F | -11°F | -6°F |
| Wind | S 3mph | SE 3mph | SW 3mph | W 3mph |
| Humidity | 71% | 77% | 77% | 80% |
| P.O.P. | 0% | 0% | 20% | 10% |
| Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
Thursday Dec. 24 |
Friday Dec. 25 |
Saturday Dec. 26 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Mainly sunny | Sunny | Sunny | Scattered flurries | Scattered flurries | |
| P.O.P. | 20% | 10% | 10% | 40% | 90% | 90% |
| High | 4°F | -4°F | 2°F | 20°F | 26°F | 27°F |
| Low | -9°F | -17°F | -17°F | 9°F | 18°F | 15°F |
| Wind | S 3 mph | SE 3 mph | NW 3 mph | SE 3 mph | SE 3 mph | E 3 mph |
| 24-Hr Snow | - | - | - | 0.4 in | close to 1 in | 1-2 in |
Applications available: