Partly cloudy
| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 4 of 7 | 2 of 3 | 35cm | 0cm |
| Snow condition for this resort : limited. | |||
| This resort is open today. | |||
|
Friday Afternoon |
Friday Evening |
Friday Overnight |
Saturday Morning |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Variable cloudiness | Cloudy periods | Cloudy periods | |
| Temp. | 15°F | 22°F | 22°F | 17°F |
| Wind | SE 3mph | SE 6mph | SE 3mph | SE 3mph |
| Humidity | 85% | 86% | 86% | 100% |
| P.O.P. | 40% | 20% | 20% | 20% |
| Snow | 0.4 in | - | - | - |
| Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Mainly cloudy | Cloudy | Scattered flurries | Scattered flurries | Mainly sunny | |
| P.O.P. | 30% | 30% | 30% | 30% | 30% | 10% |
| High | 18°F | 22°F | 20°F | 17°F | 17°F | -18°F |
| Low | 17°F | 20°F | 18°F | 15°F | -18°F | -20°F |
| Wind | SE 3 mph | SE 3 mph | SW 3 mph | S 3 mph | E 3 mph | N 3 mph |
| 24-Hr Snow | - | 0.4 in | - | less than 1 in | 0.4 in | - |
Applications available: