| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 8 | 0 of 4 | 0cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is no data available. | |||
|
Wednesday Evening |
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Sunny | Mainly sunny | |
| Temp. | 15°F | 13°F | 9°F | 26°F |
| Feels Like | 5 | - | - | - |
| Wind | S 9mph | SW 6mph | W 3mph | NW 6mph |
| Humidity | 84% | 80% | 72% | 86% |
| P.O.P. | 0% | 0% | 10% | 10% |
| Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|---|---|
| Sunny | Variable cloudiness | Sunny | Cloudy periods | Variable cloudiness | Sunny | |
| P.O.P. | 0% | 30% | 0% | 40% | 20% | 10% |
| High | 20°F | 24°F | 15°F | 22°F | 0°F | 6°F |
| Low | 2°F | 15°F | 2°F | 4°F | -2°F | -8°F |
| Wind | SE 3 mph | NW 19 mph | NW 12 mph | S 6 mph | N 6 mph | N 6 mph |
Applications available: