| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 2 of 7 | 2 of 2 | 0cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Sunny | Cloudy periods | |
| Temp. | -26°F | -29°F | -26°F | -18°F |
| Feels Like | - | - | - | -40 |
| Wind | SW 3mph | SE 3mph | SE 6mph | SE 12mph |
| Humidity | 61% | 61% | 65% | 70% |
| P.O.P. | 0% | 0% | 0% | 10% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Cloudy periods | Cloudy with sunny breaks | Cloudy periods | Cloudy | Cloudy periods | |
| P.O.P. | 60% | 10% | 30% | 10% | 30% | 10% |
| High | 6°F | -2°F | -9°F | -11°F | 2°F | 11°F |
| Low | -2°F | -13°F | -15°F | -20°F | -9°F | -8°F |
| Wind | SE 6 mph | NW 6 mph | N 3 mph | N 6 mph | N 3 mph | SW 6 mph |
| 24-Hr Snow | less than 1 in | - | - | - | - | - |
Applications available: