| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 0 | 0 of 0 | 0cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is no data available. | |||
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Cloudy periods | Mainly sunny | |
| Temp. | -15°F | -18°F | -18°F | -4°F |
| Wind | W 3mph | W 3mph | W 3mph | W 3mph |
| Humidity | 83% | 83% | 83% | 77% |
| P.O.P. | 20% | 20% | 10% | 10% |
| Saturday Dec. 26 |
Sunday Dec. 27 |
Monday Dec. 28 |
Tuesday Dec. 29 |
Wednesday Dec. 30 |
Thursday Dec. 31 |
|
|---|---|---|---|---|---|---|
| Sunny | Mainly sunny | Variable cloudiness | Scattered flurries | Cloudy periods | Cloudy periods | |
| P.O.P. | 0% | 10% | 20% | 40% | 10% | 10% |
| High | 6°F | 13°F | 8°F | 4°F | 11°F | 18°F |
| Low | -13°F | -2°F | -2°F | 0°F | 2°F | 8°F |
| Wind | SW 6 mph | SW 3 mph | E 9 mph | SW 6 mph | W 9 mph | W 9 mph |
| 24-Hr Snow | - | - | - | 0.4 in | - | - |
Applications available: