| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 0 | 0 of 0 | 0cm | 0cm |
| Snow condition for this resort : no data available. | |||
| This resort is no data available. | |||
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Clear | Clear | Sunny | Cloudy periods | |
| Temp. | -27°F | -27°F | -22°F | -11°F |
| Feels Like | - | - | -44 | -36 |
| Wind | NW 3mph | SE 3mph | SE 9mph | SE 19mph |
| Humidity | 74% | 74% | 73% | 68% |
| P.O.P. | 10% | 0% | 0% | 20% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Few flurries | Variable cloudiness | Scattered flurries | Variable cloudiness | Cloudy | Variable cloudiness | |
| P.O.P. | 40% | 20% | 70% | 20% | 30% | 10% |
| High | 15°F | 4°F | -4°F | -9°F | 4°F | 11°F |
| Low | 2°F | -9°F | -9°F | -20°F | -6°F | -4°F |
| Wind | SE 9 mph | N 9 mph | NE 9 mph | NE 9 mph | NE 6 mph | W 6 mph |
| 24-Hr Snow | 0.4 in | close to 1 in | close to 2 in | close to 1 in | - | - |
Applications available: