| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 12 of 12 | 2 of 2 | 40cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Monday Evening |
Monday Overnight |
Tuesday Morning |
Tuesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with clear breaks | Scattered flurries | Scattered flurries | Scattered flurries | |
| Temp. | 0°F | 4°F | 2°F | 2°F |
| Wind | S 3mph | E 3mph | N 3mph | N 6mph |
| Humidity | 77% | 71% | 82% | 92% |
| P.O.P. | 30% | 60% | 60% | 70% |
| Snow | - | less than 1 in | less than 1 in | less than 1 in |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Sunny | Few flurries | Cloudy | Mainly cloudy | Sunny | |
| P.O.P. | 20% | 0% | 40% | 30% | 40% | 10% |
| High | 4°F | -9°F | 2°F | 9°F | 8°F | -18°F |
| Low | -8°F | -22°F | -24°F | 4°F | -18°F | -35°F |
| Wind | N 6 mph | NW 6 mph | SE 9 mph | E 9 mph | NW 12 mph | N 6 mph |
| 24-Hr Snow | - | - | 1-2 in | close to 1 in | - | - |
Applications available: