| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 12 of 12 | 2 of 2 | 40cm | 0cm |
| Snow condition for this resort : machine groomed. | |||
| This resort is open today. | |||
|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Sunny | Variable cloudiness | Scattered flurries | |
| Temp. | -31°F | -15°F | -9°F | -9°F |
| Feels Like | - | - | -27 | -27 |
| Wind | S 3mph | SE 6mph | SE 9mph | SE 9mph |
| Humidity | 49% | 72% | 64% | 64% |
| P.O.P. | 0% | 10% | 20% | 60% |
| Snow | - | - | - | less than 1 in |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Variable cloudiness | Scattered flurries | Variable cloudiness | Cloudy | Mainly sunny | |
| P.O.P. | 60% | 20% | 40% | 20% | 30% | 10% |
| High | 4°F | 0°F | -8°F | -9°F | 0°F | 8°F |
| Low | -9°F | -17°F | -18°F | -26°F | -8°F | -4°F |
| Wind | SE 9 mph | NW 6 mph | NE 6 mph | N 6 mph | N 3 mph | W 6 mph |
| 24-Hr Snow | 1-2 in | - | close to 1 in | - | - | - |
Applications available: