| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 0 | 0 of 0 | 10cm | 5cm |
| This resort is opening soon. | Data provided by ASSQ | ||
|
Wednesday Overnight |
Thursday Morning |
Thursday Afternoon |
Thursday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | -2°F | -2°F | 4°F | 2°F |
| Feels Like | -18 | -18 | -9 | -11 |
| Wind | NW 9mph | W 9mph | W 9mph | W 9mph |
| Humidity | 59% | 59% | 55% | 70% |
| P.O.P. | 20% | 10% | 20% | 10% |
| Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
Wednesday Dec. 23 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Cloudy with sunny breaks | Variable cloudiness | Few flurries | Flurries | Scattered flurries | |
| P.O.P. | 10% | 20% | 20% | 40% | 40% | 40% |
| High | 6°F | 15°F | 15°F | 11°F | 20°F | 26°F |
| Low | -4°F | -2°F | 2°F | 0°F | 4°F | 13°F |
| Wind | W 3 mph | NE 3 mph | NE 3 mph | W 3 mph | W 6 mph | W 3 mph |
| 24-Hr Snow | - | - | - | less than 1 in | close to 4 in | 0.4 in |
Applications available: