| RUNS OPEN | LIFTS OPEN | SNOW DEPTH | SNOW LAST 24H |
|---|---|---|---|
| 0 of 17 | 0 of 1 | 52cm | 15cm |
| Snow condition for this resort : packed Snow. | |||
| This resort is open week end. | |||
|
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
Wednesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Few flurries | Few flurries | Few flurries | |
| Temp. | 9°F | 8°F | 4°F | 2°F |
| Feels Like | -8 | -11 | -17 | -18 |
| Wind | W 19mph | NW 19mph | NW 22mph | NW 22mph |
| Humidity | 79% | 74% | 71% | 71% |
| P.O.P. | 60% | 40% | 40% | 40% |
| Snow | 0.4 in | - | - | - |
| Thursday Dec. 17 |
Friday Dec. 18 |
Saturday Dec. 19 |
Sunday Dec. 20 |
Monday Dec. 21 |
Tuesday Dec. 22 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Cloudy periods | Mainly sunny | Variable cloudiness | Scattered flurries | Snow | |
| P.O.P. | 20% | 10% | 10% | 20% | 40% | 60% |
| High | 13°F | 15°F | 15°F | 22°F | 20°F | 26°F |
| Low | 2°F | 9°F | 6°F | 9°F | 8°F | 18°F |
| Wind | W 19 mph | NW 16 mph | W 9 mph | N 9 mph | N 12 mph | W 9 mph |
| 24-Hr Snow | - | - | - | - | 2-3 in | close to 4 in |
Applications available: